
Capacitive Self Query Machine
17"/19"/22"
Factory Price, Good Quality
MADE IN CHINA
PRODUCT PARAMETERS
1,Touch screen parameters |
Touch screen type | Projected capacitive touch screen |
Response time | 5ms |
Touch points | Standard 10-point touch |
Touch recognition | 1.5mm(Finger, touch pen opaque objects) |
Scanning rate | 120 Hz |
Scanning accuracy | 4096×4096 |
Communication | Full-Speed USB 2.0,3.0 |
Theory Clicks | More than 60 million times |
Operating current / voltage | 180Ma/DC+5V±5% |
Anti-light interference | Sunlight, incandescent, fluorescent and other light during normal use change |
Touch data output | Coordinate output |
Surface hardness | Physical steel Mohs 7 explosion-proof glass |
Operating System Compatibility | Windows 7/ Windows 8 / Windows XP / Linux /MAC OS /Android |
Drive | Free drive, plug and play |
2,LED screen parameters |
Screen Type |
LED backlight, A-type |
Resolution | 1280*1024 |
Brightness | 250 cd |
Contrast ratio | 5000:1 |
Response time | 5.5ms |
Number of colors | 16.7M(8-bit 2(LVDS) Channel low-voltage differential signal) |
Refresh rate | 60Hz |
Viewing angle | 178 degrees horizontal,178 degrees vertical |
Life time | 50000 hours |
3,Display parameters (as a touch display only partially used) |
Power Interface | 12V |
VGA input(15-pin D-Sub) | 1 |
High-definition multimedia interface(HDMI) | 1 |
DVI Interface | 1 |
USB multimedia player | 1 (audio,video and pictures can play freely when computer closed) |
Headphone output | 1 |
Sound output power | 2*10W |
Number of Loudspeakers | 2 |
4,Power supply parameters |
Input Power | 110-240V AC 50/60Hz |
Overall power consumption | 100W or 120-140W |
Standby power consumption | 3W |
5,Working environment |
Operating temperature | 0℃-38℃ |
Working humidity | 10% - 95% |
Storage temperature | 0℃-40℃ |
Storage humidity | 10% - 95% |
6,Standard Accessories |
Instructions | Electronic file specification |
Power Adapter | 1 pc |
Wall mount | 1 set |
Warranty Card | 1 set |
Certificate | 1 set |
7,Computer system
Project | Android | X86 Standard version | X86 Elite version | X86 Deluxe version | X86 Flagship version | Custom Design |
Chip | Quad-Core RK3188 | Intel Celeron Dual-core 1037U | Intel Celeron Quad-core J1900 | Intel I3 | Intel I5 (Optional I7) | Available |
RAM | 2G | DDR3 2G/4G | DDR3 4G | DDR3 4G/8G | DDR3 4G/8G |
Hard disk | Flash 8G, scalable | SSD 32G/500G | 64G/500G | 320G/500G | 500G/1T |
Graphics | Android HD | Integrated Graphics | Core graphics | Core graphics | Core graphics |
Definition | 720P/1080P |
Operating system | Octa. Core RK 3368. 5.1 , Kernel version 3.10 | Multi-touch:Windows 7/ Windows 8/Windows 10/ Android/Linux Single-touch: XP/CE/MAC |
NIC | Integrated 10/100 / 1000M adaptive network card, wireless network card 802.11a / b / g / n
|






